Observatory
Markets
For each product, what happened to reference prices and what it means for the contract. Text first, then the chart.
The guides and the names of the price series are in Italian, as published by the sources.
Public quotations, for information only, published here after review by the operator. They are not prices of the platform or of its contracts. The sources do not endorse or sponsor Borsino Agricolo.
Durum wheat
The note for this product is under review: for now, chart and values.
Band between the minimum and maximum price of each quotation; where the source gives a single value, a line.
Fonte: Camera di Commercio di Foggia — CC BY 4.0 · Go to the source · values converted to €/t
Chart values
| Quotation | Minimum | Maximum |
|---|---|---|
| 29/07/2026 | 310,00 €/t | 315,00 €/t |
| 22/07/2026 | 310,00 €/t | 315,00 €/t |
| 15/07/2026 | 310,00 €/t | 315,00 €/t |
| 08/07/2026 | 310,00 €/t | 315,00 €/t |
| 24/06/2026 | 325,00 €/t | 330,00 €/t |
| 27/05/2026 | 355,00 €/t | 360,00 €/t |
| 20/05/2026 | 355,00 €/t | 360,00 €/t |
| 13/05/2026 | 355,00 €/t | 360,00 €/t |
| 06/05/2026 | 355,00 €/t | 360,00 €/t |
| 29/04/2026 | 355,00 €/t | 360,00 €/t |
| 22/04/2026 | 355,00 €/t | 360,00 €/t |
| 15/04/2026 | 355,00 €/t | 360,00 €/t |
| 08/04/2026 | 355,00 €/t | 360,00 €/t |
| 01/04/2026 | 355,00 €/t | 360,00 €/t |
| 25/03/2026 | 355,00 €/t | 360,00 €/t |
| 18/03/2026 | 355,00 €/t | 360,00 €/t |
| 11/03/2026 | 355,00 €/t | 360,00 €/t |
| 04/03/2026 | 350,00 €/t | 355,00 €/t |
| 25/02/2026 | 350,00 €/t | 355,00 €/t |
| 18/02/2026 | 350,00 €/t | 355,00 €/t |
| 11/02/2026 | 350,00 €/t | 355,00 €/t |
| 04/02/2026 | 350,00 €/t | 355,00 €/t |
| 28/01/2026 | 350,00 €/t | 355,00 €/t |
| 21/01/2026 | 345,00 €/t | 350,00 €/t |
| 14/01/2026 | 345,00 €/t | 350,00 €/t |
| 07/01/2026 | 340,00 €/t | 345,00 €/t |
Band between the minimum and maximum price of each quotation; where the source gives a single value, a line.
Fonte: Camera di Commercio di Foggia — CC BY 4.0 · Go to the source · values converted to €/t
Chart values
| Quotation | Minimum | Maximum |
|---|---|---|
| 25/03/2026 | 265,00 €/t | 270,00 €/t |
| 18/03/2026 | 265,00 €/t | 270,00 €/t |
| 11/03/2026 | 260,00 €/t | 265,00 €/t |
| 04/03/2026 | 260,00 €/t | 265,00 €/t |
| 25/02/2026 | 260,00 €/t | 265,00 €/t |
| 18/02/2026 | 260,00 €/t | 265,00 €/t |
| 11/02/2026 | 262,00 €/t | 267,00 €/t |
| 04/02/2026 | 262,00 €/t | 267,00 €/t |
| 28/01/2026 | 265,00 €/t | 270,00 €/t |
| 21/01/2026 | 265,00 €/t | 270,00 €/t |
| 14/01/2026 | 265,00 €/t | 270,00 €/t |
| 07/01/2026 | 265,00 €/t | 270,00 €/t |
Band between the minimum and maximum price of each quotation; where the source gives a single value, a line.
Fonte: Camera di Commercio di Foggia — CC BY 4.0 · Go to the source · values converted to €/t
Chart values
| Quotation | Minimum | Maximum |
|---|---|---|
| 25/03/2026 | 270,00 €/t | 275,00 €/t |
| 18/03/2026 | 270,00 €/t | 275,00 €/t |
| 11/03/2026 | 265,00 €/t | 270,00 €/t |
| 04/03/2026 | 265,00 €/t | 270,00 €/t |
| 25/02/2026 | 265,00 €/t | 270,00 €/t |
| 18/02/2026 | 265,00 €/t | 270,00 €/t |
| 11/02/2026 | 267,00 €/t | 272,00 €/t |
| 04/02/2026 | 267,00 €/t | 272,00 €/t |
| 28/01/2026 | 270,00 €/t | 275,00 €/t |
| 21/01/2026 | 270,00 €/t | 275,00 €/t |
| 14/01/2026 | 270,00 €/t | 275,00 €/t |
| 07/01/2026 | 270,00 €/t | 275,00 €/t |
Band between the minimum and maximum price of each quotation; where the source gives a single value, a line.
Fonte: Camera di Commercio di Foggia — CC BY 4.0 · Go to the source · values converted to €/t
Chart values
| Quotation | Minimum | Maximum |
|---|---|---|
| 25/03/2026 | 285,00 €/t | 290,00 €/t |
| 18/03/2026 | 285,00 €/t | 290,00 €/t |
| 11/03/2026 | 280,00 €/t | 285,00 €/t |
| 04/03/2026 | 280,00 €/t | 285,00 €/t |
| 25/02/2026 | 280,00 €/t | 285,00 €/t |
| 18/02/2026 | 280,00 €/t | 285,00 €/t |
| 11/02/2026 | 280,00 €/t | 285,00 €/t |
| 04/02/2026 | 282,00 €/t | 287,00 €/t |
| 28/01/2026 | 285,00 €/t | 290,00 €/t |
| 21/01/2026 | 285,00 €/t | 290,00 €/t |
| 14/01/2026 | 285,00 €/t | 290,00 €/t |
| 07/01/2026 | 285,00 €/t | 290,00 €/t |
Do you sell or buy agricultural products? Companies join after verification by the operator.
Request access